
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 25 | 18 | 12 | 10 | 20 | 1531 | 21 | 25 | 37 | 50 |
| Jun 2009 | 194 | 173 | 132 | 32 | 285 | 157070 | 988 | 3987 | 5196 | 5828 |
| May 2009 | 191 | 173 | 129 | 27 | 307 | 151291 | 863 | 4010 | 5391 | 5927 |
| Apr 2009 | 945 | 926 | 898 | 34 | 317 | 335840 | 1042 | 26960 | 27799 | 28360 |
| Mar 2009 | 1307 | 1282 | 1246 | 45 | 429 | 532588 | 1420 | 38650 | 39747 | 40530 |
| Feb 2009 | 1161 | 1130 | 1092 | 43 | 345 | 454779 | 1220 | 30600 | 31652 | 32528 |
| Jan 2009 | 282 | 251 | 217 | 32 | 395 | 315819 | 997 | 6750 | 7796 | 8765 |
| Dec 2008 | 142 | 116 | 81 | 26 | 368 | 241638 | 836 | 2533 | 3599 | 4417 |
| Nov 2008 | 386 | 360 | 314 | 23 | 381 | 417926 | 700 | 9433 | 10827 | 11591 |
| Oct 2008 | 232 | 206 | 158 | 25 | 439 | 326145 | 796 | 4898 | 6404 | 7204 |
| Sep 2008 | 119 | 94 | 33 | 22 | 322 | 220008 | 666 | 1006 | 2834 | 3588 |
| Aug 2008 | 461 | 81 | 386 | 21 | 308 | 226137 | 679 | 11996 | 2535 | 14297 |
| Totals | 3380772 | 10228 | 140848 | 143817 | 163085 | |||||
| Generated by Webalizer Version 2.01 |