
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 43 | 33 | 20 | 18 | 33 | 3583 | 36 | 41 | 67 | 87 |
| Aug 2010 | 80 | 57 | 39 | 29 | 478 | 106801 | 927 | 1217 | 1787 | 2488 |
| Jul 2010 | 70 | 51 | 31 | 23 | 358 | 94056 | 733 | 987 | 1601 | 2200 |
| Jun 2010 | 58 | 41 | 24 | 20 | 383 | 74163 | 617 | 745 | 1249 | 1756 |
| May 2010 | 68 | 50 | 27 | 19 | 332 | 91478 | 613 | 853 | 1550 | 2125 |
| Apr 2010 | 78 | 53 | 30 | 21 | 347 | 88823 | 644 | 919 | 1600 | 2345 |
| Mar 2010 | 66 | 52 | 30 | 19 | 297 | 98282 | 599 | 960 | 1640 | 2069 |
| Feb 2010 | 66 | 51 | 32 | 20 | 322 | 86100 | 579 | 900 | 1434 | 1863 |
| Jan 2010 | 73 | 57 | 34 | 24 | 352 | 101290 | 748 | 1063 | 1792 | 2291 |
| Dec 2009 | 83 | 68 | 52 | 24 | 404 | 91643 | 755 | 1616 | 2127 | 2591 |
| Nov 2009 | 66 | 53 | 31 | 20 | 281 | 94514 | 616 | 953 | 1594 | 2002 |
| Oct 2009 | 68 | 53 | 37 | 20 | 267 | 81147 | 628 | 1167 | 1653 | 2108 |
| Totals | 1011880 | 7495 | 11421 | 18094 | 23925 | |||||
| Generated by Webalizer Version 2.01 |