
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 41 | 32 | 22 | 13 | 79 | 16653 | 122 | 201 | 290 | 371 |
| Feb 2010 | 66 | 51 | 32 | 20 | 322 | 86100 | 579 | 900 | 1434 | 1863 |
| Jan 2010 | 73 | 57 | 34 | 24 | 352 | 101290 | 748 | 1063 | 1792 | 2291 |
| Dec 2009 | 83 | 68 | 52 | 24 | 404 | 91643 | 755 | 1616 | 2127 | 2591 |
| Nov 2009 | 66 | 53 | 31 | 20 | 281 | 94514 | 616 | 953 | 1594 | 2002 |
| Oct 2009 | 68 | 53 | 37 | 20 | 267 | 81147 | 628 | 1167 | 1653 | 2108 |
| Sep 2009 | 86 | 69 | 43 | 26 | 366 | 101268 | 788 | 1290 | 2094 | 2599 |
| Aug 2009 | 71 | 58 | 43 | 27 | 334 | 95547 | 848 | 1338 | 1814 | 2211 |
| Jul 2009 | 63 | 48 | 35 | 26 | 286 | 81364 | 817 | 1098 | 1510 | 1956 |
| Jun 2009 | 194 | 173 | 132 | 32 | 285 | 157070 | 988 | 3987 | 5196 | 5828 |
| May 2009 | 191 | 173 | 129 | 27 | 307 | 151291 | 863 | 4010 | 5391 | 5927 |
| Apr 2009 | 945 | 926 | 898 | 34 | 317 | 335840 | 1042 | 26960 | 27799 | 28360 |
| Totals | 1393727 | 8794 | 44583 | 52694 | 58107 | |||||
| Generated by Webalizer Version 2.01 |