Usage Statistics for www.

Summary Period: Last 12 Months
Generated 10-Oct-2008 06:00 CDT

Usage summary for www.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2008 100 79 35 21 152 67595 218 359 795 1000
Sep 2008 119 94 33 22 322 220008 666 1006 2834 3588
Aug 2008 461 81 386 21 308 226137 679 11996 2535 14297
Jul 2008 873 131 751 26 415 327112 831 23282 4083 27076
Jun 2008 361 93 274 22 352 272764 668 8229 2810 10846
May 2008 140 112 33 21 477 355017 663 1046 3502 4349
Apr 2008 122 96 34 22 505 263978 663 1041 2900 3679
Mar 2008 357 110 263 25 561 281094 796 8163 3426 11067
Feb 2008 831 214 628 28 622 516084 820 18233 6219 24126
Jan 2008 198 149 40 22 404 391427 706 1256 4637 6153
Dec 2007 147 115 37 26 454 401146 830 1158 3591 4558
Nov 2007 426 384 285 32 552 306557 986 8557 11544 12782
Totals 3628919 8526 84326 48876 123521


Generated by Webalizer Version 2.01